MUSIQUE GAGNÉ
MELODY MAKER SINCE 1888
LIMITED TIME OFFER: RED TAG ALERT! CLICK FOR EXCLUSIVES DISCOUNTS!
The product "PRESONUS QUANTUM2626" is in the cart.
Double-tap and hold to zoom.
Mouse over the image to zoom.
PRESONUS QUANTUM2626
Product Code: QUANTUM2626......
AUDIO INTERFACE PRESONUS QUANTUM2626
$969.99
Retail price: $1,179.00
Retail price: $1,179.00
- Price Range: 750,00 - 999,99$
- Form Factor: Rack
- Inputs: 10
- Mic Preamps: 8
- Operating System: Mac and Windows
- Quantity Available: 0
- Availability: Usually ships within 2 to 5 weeks if in stock at the supplier.
Technical Specifications
Microphone Preamp | |
---|---|
Type | XLR Female (via Combo), Balanced |
Maximum Input Level | +10 dBu (Balanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.15 dB, unity gain, 48 kHz) |
Dynamic Range | > 110 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
EIN | < -131 dBu (max gain, 40O, 22 kHz BW, A-wtd) |
Input Impedance | 1.6 kO |
Phantom Power | +48V, > 8 mA per input |
Instrument Inputs | |
---|---|
Type | ¼” TS Female (via Combo), Unbalanced |
Maximum Input Level | +15 dBu (Unbalanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.2 dB, unity gain, 48 kHz) |
Dynamic Range | > 106 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1kHz, min. gain) |
Input Impedance | > 1 MO |
Line Inputs | |
---|---|
Type | ¼” TRS Female (via Combo), Balanced |
Maximum Input Level | + 18 dBu (Balanced, min. gain) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) |
Dynamic Range | > 118 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
Input Impedance | 10 kO |
Main and Line Outputs | |
---|---|
Type | ¼” TRS Female, impedance balanced, DC Coupled (Line Outputs only) |
Maximum Output Level | +18 dBu (Balanced) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) |
Dynamic Range | > 118 dB (A-wtd) |
Total Harmonic Distortion | < 0.0035% (1 kHz, +4 dBu) |
Output Impedance | 51O |
Headphone Outputs | |
---|---|
Type | ¼” TRS Female, Stereo, Unbalanced, x2 |
Maximum Output Level | 175 mW/channel (56O load) |
Frequency Response | 20 Hz to 20 kHz (±0.5 dB, 48 kHz) |
Dynamic Range | > 110 dB (A-wtd) |
Total Harmonic Distortion | < 0.03% (1 kHz) |
Headphone Impedance (working range) | 16O to 300O |
Crosstalk | |
---|---|
Input to Input | < -110 dB |
Output to Output | < -115 dB |
Input to Output | < -120 dB |
Signal Level LEDs | |
---|---|
Clip | -0.5 dBFS |
Signal | -50 dBFS |
Digital Audio | |
---|---|
Connection Type | Thunderbolt 3 (Thunderbolt 1 and 2 compatible) |
ADC Dynamic Range | 115 dB (A-wtd) |
DAC Dynamic Range | 115 dB (A-wtd) |
Bit Depth | 24 bits |
Internally Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
Clock | |
---|---|
Jitter | < 70 ps RMS (20 Hz – 20 kHz) |
Jitter Attenuation | > 60 dB (1 ns in => 1 ps out) |
Power |
12 VDC, 5A, external power supply |
Physical | |
Dimensions | |
Height | 1.75" (44.45 mm) |
Depth | 7" (177.8 mm) |
Width | 19" (482.6 mm) |
Weight | 6 lbs (2.72 kg) |